








Stravix Skyform C8
Stravix Skyform C8
Push your limits with the Stravix Skyform C8, designed to deliver maximum performance and comfort. Perfect for runners seeking speed and stability, these shoes turn every stride into an exceptional running experience.
Key Features:
✔ Responsive Cushioning: Reduces impact and enhances comfort over long distances.
✔ Lightweight & Agile: Ultra-light design for greater speed and efficiency.
✔ Superior Stability: Carbon plate ensures support and propulsion with every step.
✔ Advanced Breathability: Air mesh upper keeps your feet cool and dry.
✔ Proven Durability: Hard-wearing rubber sole for long-lasting performance.
Get your Running Shoes with Carbon Plate now and feel the difference on the track. Take your run to the next level and break your personal records.
Technical Details:
-
Main Material: High-quality air mesh
-
Closure: Secure and adjustable lace-up
-
Sole: Durable, non-slip rubber
-
Fit: True to size
-
Ideal Use: Road running & intense training
UK Size | EU Size | US Size | Foot Length (cm) |
---|---|---|---|
2 | 34 | 3 | 20.5 |
2.5 | 34.5 | 3.5 | 21.0 |
3 | 35 | 4 | 21.5 |
3.5 | 35.5 | 4.5 | 22.0 |
4 | 36 | 5 | 22.5 |
4.5 | 36.5 | 5.5 | 23.0 |
5 | 37 | 6 | 23.5 |
5.5 | 37.5 | 6.5 | 24.0 |
6 | 38 | 7 | 24.5 |
6.5 | 38.5 | 7.5 | 25.0 |
7 | 39 | 8 | 25.4 |
7.5 | 40 | 8.5 | 25.7 |
8 | 41 | 9 | 26.0 |
8.5 | 41.5 | 9.5 | 26.4 |
9 | 42 | 10 | 26.7 |
9.5 | 43 | 10.5 | 27.0 |
10 | 44 | 11 | 27.4 |
10.5 | 44.5 | 11.5 | 27.5 |
11 | 45 | 12 | 27.9 |
11.5 | 46 | 12.5 | 28.3 |
12 | 46.5 | 13 | 28.5 |
12.5 | 47 | 13.5 | 28.8 |
13 | 48 | 14 | 29.1 |

Customers who bought this item also bought
This product has no reviews yet.
