



















Weighing just 198 grams, the AeroSilk Carbon 3.0 feels whisper-light underfoot — perfect for those seeking speed without surrendering comfort.
Its next-gen design pairs technical craft with bold, colour-unique aesthetics; each pair becomes a statement — not just gear.

Breathable AeroMesh Upper:
Constructed from ultra-ventilated fabric that adapts to your foot, keeping you cool even on intense runs.
Carbon Powerplate™:
Integrated full-length carbon plate that converts impact into forward propulsion — stride after stride.
SilkFoam™ Cushioning System:
Enhanced shock absorption with spring-like rebound, perfect for longer distances and speed sessions.
Locked Waist Fit:
Precision-engineered heel and midfoot hold for zero slippage and unmatched stability — even when fatigued.

Imagine launching into your run feeling almost unburdened. With the AeroSilk Carbon 3.0, you glide, you respond, you power through. Even at kilometre 20, you’ll feel fresh — because every element is engineered to keep you moving effortlessly.
“Feels lighter than air. Keeps pushing me forward mile after mile.” — high‑performance runner, UK
| Feature | Detail |
|---|---|
| Weight | 198 g (UK size 8) |
| Drop | 8 mm |
| Upper | AeroMesh breathable fabric |
| Midsole | SilkFoam™ cushioning |
| Plate | Carbon Powerplate™ |
| Outsole | UltraGrip rubber |
| Fit | True to size, locked support |
Record‑smashing comfort and speed
Eye-catching style with performance DNA
Trusted by athletes for long runs and sprints
Free delivery & 30‑day risk‑free guarantee
| UK Size | EU Size | US Size | Foot Length (cm) |
|---|---|---|---|
| 2 | 34 | 3 | 20.5 |
| 2.5 | 34.5 | 3.5 | 21.0 |
| 3 | 35 | 4 | 21.5 |
| 3.5 | 35.5 | 4.5 | 22.0 |
| 4 | 36 | 5 | 22.5 |
| 4.5 | 36.5 | 5.5 | 23.0 |
| 5 | 37 | 6 | 23.5 |
| 5.5 | 37.5 | 6.5 | 24.0 |
| 6 | 38 | 7 | 24.5 |
| 6.5 | 38.5 | 7.5 | 25.0 |
| 7 | 39 | 8 | 25.4 |
| 7.5 | 40 | 8.5 | 25.7 |
| 8 | 41 | 9 | 26.0 |
| 8.5 | 41.5 | 9.5 | 26.4 |
| 9 | 42 | 10 | 26.7 |
| 9.5 | 43 | 10.5 | 27.0 |
| 10 | 44 | 11 | 27.4 |
| 10.5 | 44.5 | 11.5 | 27.5 |
| 11 | 45 | 12 | 27.9 |
| 11.5 | 46 | 12.5 | 28.3 |
| 12 | 46.5 | 13 | 28.5 |
| 12.5 | 47 | 13.5 | 28.8 |
| 13 | 48 | 14 | 29.1 |

This product has no reviews yet.